<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Insurance Source &#187; FREE</title>
	<atom:link href="http://www.freeinsurancesource.com/tag/free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeinsurancesource.com</link>
	<description>free insurance source</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Corporate Travel Insurance: Buy For Hassle Free Journey</title>
		<link>http://www.freeinsurancesource.com/corporate-travel-insurance-buy-for-hassle-free-journey.htm</link>
		<comments>http://www.freeinsurancesource.com/corporate-travel-insurance-buy-for-hassle-free-journey.htm#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[TRAVEL]]></category>

		<guid isPermaLink="false">http://www.freeinsurancesource.com/corporate-travel-insurance-buy-for-hassle-free-journey.htm</guid>
		<description><![CDATA[Corporate travel insurance ensures to the owner that employees are comprehensively covered for traveling abroad on the company&#8217;s behalf, whilst receiving the added benefit of having their leisure breaks covered too. Corporate travel insurance provides a sense of security in the business owner that the employees are safe when they travel abroad due to company’s [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate travel insurance ensures to the owner that employees are comprehensively covered for traveling abroad on the company&#8217;s behalf, whilst receiving the added benefit of having their leisure breaks covered too.  Corporate travel insurance provides a sense of security in the business owner that the employees are safe when they travel abroad due to company’s work.  It is the perfect way to extend the benefits package of company to its employeesCorporate travel insurance helps employees to perform their work satisfactorily and at scheduled time so that the company can grow up rapidly.  Corporate travel insurance helps not only assist the company in performing its work properly but also raises a feeling in the employees that they are also a part of the company.  With corporate travel insurance a company can assure to the employees that company always care about the traveling related worries of employees and is always ready to provide you hassle free journey with corporate travel insurance.  Corporate travel insurance assist you in doing your work hassle free because your policy of corporate travel insurance ensures that you are protected against any mishap which may interrupt your work.  Corporate travel insurance offers complete business travel services including flight reservation, hotels, car hire, currency exchange, private charters, group travel, cruises and passport &#038; visa services.  During your trip to foreign country these are some common problems which you might have to confront with in case you have not taken corporate travel insurance.  In corporate travel insurance premium are company funded and eligible to all staff or just a selected number of employees. With the payment of some extra premium on your corporate travel insurance policy you can get extra cover like 24/7 service for emergency bookings and changes in your trips schedule, loss of baggage and important documents and theft.  In case of any medical emergency corporate travel insurance assures you the health safety by giving you the facility of emergency ambulance and emergency medical repatriation in foreign country.  A policy of corporate travel insurance can be searched better with the help of internet.  Insurance companies have their own websites and they put all the information related to various policies including corporate travel insurance on these websites.  So it is the easiest way to search online about the perfect policy of corporate travel insurance.  Online you can get all information about the various policies of corporate travel insurance which is generally offered by companies to its employees.  Thus a company can provide full coverage to its employees with corporate travel insurance when they are on some important business trip.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">James Roy is Insurance advisor of Holiday Travel Insurance UK. For any queries related travel insurance, holiday insurance for 90 days, International Travel Insurance visit http://www. holidaytravelinsuranceuk. co. uk</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinsurancesource.com/corporate-travel-insurance-buy-for-hassle-free-journey.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs soaring for providing free insurance for Iowa state employees</title>
		<link>http://www.freeinsurancesource.com/costs-soaring-for-providing-free-insurance-for-iowa-state-employees.htm</link>
		<comments>http://www.freeinsurancesource.com/costs-soaring-for-providing-free-insurance-for-iowa-state-employees.htm#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.freeinsurancesource.com/costs-soaring-for-providing-free-insurance-for-iowa-state-employees.htm</guid>
		<description><![CDATA[Iowa is one of only six states to offer the option of free health insurance to state government employees and their families. And the state’s cost to provide health insurance has increased more than 300 percent — $176 million — in 10 years, a Des Moines Register analysis shows. Iowa’s state employees also pay substantially [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa is one of only six states to offer the option of free health insurance to state government employees and their families.  And the state’s cost to provide health insurance has increased more than 300 percent — $176 million — in 10 years, a Des Moines Register analysis shows. Iowa’s state employees also pay substantially lower out-of-pocket health insurance costs, such as deductibles and office co-payments, than private-sector workers, according to an independent study of nearly 900 businesses and government employers conducted this year by David P.  Lind &#038; Associates of Clive. Government employees at all levels in Iowa, including those working for schools and local governments, pay maximum out-of-pocket costs that are about half the amount paid by workers in private businesses, Lind’s survey found.  That represents a possible annual savings of $1,000 or more for each employee. The combination of higher benefit costs and lower state revenue has prompted calls for change. Rep.  Scott Raecker of Urbandale, the top-ranking Republican on the House Appropriations Committee, has proposed that state employees contribute $50 a month for health care premiums. As of July 1, 84 percent of the 28,522 state employees enrolled in health insurance through their jobs participated in plans for which they paid no premiums, according to the Iowa Department of Management.  That number includes employees in all branches of state government. The five other states that offer at least some of their employees no-premium health insurance are Arkansas, Delaware, North Dakota, Oklahoma and Oregon. Iowa offers employees a variety of insurance plans.  Generally, the 16 percent of state employees who pay part of their premium costs have chosen more comprehensive insurance, which covers more medical conditions, such as chronic illnesses, or pays a greater percentage of total claims. “We ask indigent Iowans and those living under the poverty level to contribute up to $40 a month for their state-sponsored health plan, yet, in many cases, do not ask state employees to contribute anything,” Raecker said.  “It’s not an easy thing to do, but I think most Iowans would appreciate the fact that state employees would contribute to their health care plan. ”The proposal is unlikely to go anywhere in the coming legislative session.  Democrats occupy the governor’s office and hold majorities in both the Iowa House and Senate. House Majority Leader Kevin McCarthy, D-Des Moines, called Republicans’ push to cut state employee benefits “a turkey. ”Benefits were negotiated with unions in legally binding contracts, and cutting them would be unfair, McCarthy said. He agreed that medical costs are “out of control,” but said the issue needs to be resolved through national reform. Several other states are looking at how to rein in health insurance costs. Officials in Alabama, California, Hawaii, Illinois, Maine and Nevada are considering increasing employees’ share of premiums and co-payments, according to the National Conference of State Legislatures.  At least 11 states are considering trimming coverage. Requiring employees to pay partial premiums would not only help offset the government’s costs but also help them gain awareness of health costs, which ultimately would help hold down rates, said Fred Buie, president of Keystone Electrical Manufacturing Co.  in Des Moines. Keystone, which has 60 full-time employees, has kept health insurance costs level in the past four years largely by setting up health reimbursement accounts, which reimburse employees for some medical expenses.  The accounts come with a tax advantage that helps offset costs for Keystone. Keystone employees pay an average of about 18 percent of health care costs through monthly premiums. “I don’t know of any private business where employees don’t pay premiums,” Buie said.  “If you’re contributing, you appreciate it more and tend to make better use of it. ”Union officials who represent state workers have long argued that good benefits are part of a trade-off state employees make for accepting lower pay. That depends on state workers’ education levels, according to a review of salary data conducted for the Register by Iowa State University economist David Swenson. Highly educated state workers, on average, do make less than those in the private sector, by $15,000 or more a year, Swenson found.  But state workers as a group make nearly $5,400 more a year on average in base salary and receive $4,700 more in benefits than their private-sector counterparts. Danny Homan, president of AFSCME’s Local 61, contended last month that the salary and benefits information obtained by the Register is “either a lie or miscalculated. ”The Register, in response, shared much of its data with Homan and spokesman Charlie Wishman and requested they provide information or studies that dispute the newspaper’s findings.  They declined to do so, although Wishman, in an e-mail, questioned Lind’s methodology because it did not break out education levels. Lind’s study focused upon health insurance costs, which, unlike salaries, do not correlate closely with education levels.  Lind said the survey has an accuracy rate of plus or minus 3. 3 percent. Union officials say members have accepted smaller raises in recent years to help preserve good benefits.  Across-the-board wage increases have been 3 percent or less for the past 10 years, with no raises in 2006 and the current fiscal year.  Some employees are eligible each year for step increases beyond the across-the-board raise. Susan Shields, a pharmacist with the state’s corrections department, falls in the category of highly educated state workers who are paid less than private-sector counterparts.  Eleven years ago, she left a pharmacist job with a large retailer to join the state work force.  Last year, her pay remained roughly $4,000 less than that of the average pharmacist in Iowa. Shields said she was working nearly 80 hours a week in the private sector and now works closer to a normal workweek.  While pay is less with the state, the benefits are better, she acknowledged. “I don’t think of myself as being any better off or worse off (than) most pharmacists,” Shields said.  “No, I don’t make the same amount of money as someone who works for a big-box retail chain.  They make a lot of money, but they also work a lot of hours and have a lot of stress.  I’ve been there.  It’s not worth the money. ”The state has taken steps in recent years to rein in its increased costs for employee health benefits.  Those efforts have created tension. Beginning in January of this year, for example, Iowa eliminated United HealthCare as a health insurance option for state employees, a move estimated to save $10. 8 million this year, according to a memo sent in September to state officials by Ed Holland, division administrator for the Iowa Department of Administrative Services. Iowa’s five-member Executive Council, headed by Gov.  Chet Culver, made the decision.  Opponents, including members of his own party, said thousands of workers would have to choose among plans that offer less flexibility, particularly to see specialists in other states.  They also cast doubt on the savings. Holland said last week that the decision has led to few problems to date. The state also expanded education on wellness and prevention, which officials think will help lower long-term costs. State leaders, including Culver, have also set up a working group of unions and government representatives to identify ways to reduce health care costs.  The next time union contracts are up for negotiations is 2011. The negotiation process that leads to union agreements on salaries and benefits is conducted almost entirely in private.  Typically, the governor, a handful of other state employees and union representatives participate.  Although authorities make final union agreements public, union leaders, state negotiators and lawmakers usually do not discuss how negotiators arrived at the agreements. The Department of Administrative Services denied a request for an interview with any employee of that department involved in the collective bargaining process. Senate Majority Leader Michael Gronstal, D-Council Bluffs, said the negotiation process takes much of the decision-making about employee benefit costs out of the hands of lawmakers. Questioned about the premium-free health insurance offered to state employees, Gronstal said: “I don’t want to characterize it as good or bad because that is unfairly biasing the collective bargaining process.  This is a job for the executive branch to negotiate with the employee unions, and I am not going to jawbone the unions down or state government up in this equation.  I think it’s inappropriate for us to comment on subjects relative to collective bargaining. ”Senate Republican Leader Paul McKinley said the union negotiation process should be more transparent to allow more citizen input as negotiating takes place. “One of the things we know is that the total compensation package of state employees has exceeded that of private employees, and it has gotten to the point where we’re seeing billion-dollar deficits,” McKinley said.  “The bargaining process just isn’t working to protect the taxpayers. ”If a governor wanted to require employees to pay part of insurance premiums or take other steps to control costs, such changes are often years in the making, said Richard Cauch, health program director for the National Conference of State Legislatures. “Changes for public employees generally move at a slower pace,” Cauch said, noting the complex union agreements that bind most states.  “It’s unlike the private sector, where a company can announce, ‘In 60 days, here’s what we’re doing to you. ’” <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Quoting &amp; Saving just got easier. . . EasyToInsureME Health Insurance Quotes. . .  Quote all carriers in seconds</p>
<p>Nebraska Health Insurance<br />
Iowa Health Insurance</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinsurancesource.com/costs-soaring-for-providing-free-insurance-for-iowa-state-employees.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE YOUR TRAVEL WORRY FREE WITH TRAVEL INSURANCE</title>
		<link>http://www.freeinsurancesource.com/make-your-travel-worry-free-with-travel-insurance.htm</link>
		<comments>http://www.freeinsurancesource.com/make-your-travel-worry-free-with-travel-insurance.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[WORRY]]></category>

		<guid isPermaLink="false">http://www.freeinsurancesource.com/make-your-travel-worry-free-with-travel-insurance.htm</guid>
		<description><![CDATA[MAKE YOUR TRAVEL WORRY FREE WITH TRAVEL INSURANCE   As you plan your next travel experience you should be certain not to overlook one very important detail—travel insurance. Many travelers opt to skip this step in the hopes of saving a little money. What you may not know is that insurance does not have to [...]]]></description>
			<content:encoded><![CDATA[<p>MAKE YOUR TRAVEL WORRY FREE WITH TRAVEL INSURANCE <br/><br/>  <br/><br/>As you plan your next travel experience you should be certain not to overlook one very important detail—travel insurance.  Many travelers opt to skip this step in the hopes of saving a little money.  What you may not know is that insurance does not have to be expensive.  In fact, this very cheap travel add-on can get you one thing that money does not always buy&#8211;peace of mind.  <br/><br/>  <br/><br/>When you invest in a high quality policy you are guaranteeing that if the unthinkable happens and you or someone in your party experiences an accident or becomes ill, you are protected.  For Australians traveling abroad, travel insurance will protect you from financial disaster should and accident or illness incur.  You will also be protected in the case of property theft.  The Australian government believes insurance is important enough to advise travelers to skip their trips altogether if they are not insured.  <br/><br/>  <br/><br/>Medical situations are a particularly important consideration when determining whether or not to invest in an insurance policy.  The need for insurance is not limited to international travel however, and you would do well to investigate insurance that covers inside Australia trips too.  <br/><br/> You can select an insurance policy that covers a wide range of misfortunes including trip cancellation or interruption, medical costs, and theft of property.  Policies are available in a wide range of types from insurance for the mature traveler to special insurance for backpackers.  Prices will vary policy to policy but you can find cheap travel insurance.  There are many reasonably priced policies available that will offer you good coverage.  If you are a frequent traveler, you may determine that an annual policy is the way to go or you may be able to secure insurance through your employer.  <br/><br/>  <br/><br/>Finding cheap insurance to cover your trip is not difficult.  You need only turn to the closest computer and search for trip insurance.  You will find many websites that offer comprehensive search services.  You will find sites that offer information and price quotations for single companies as well as good portal sites that will provide you with price quotations for a number of companies.  All you need to do is enter your information once and you’ll receive all the information you need to locate a policy that will give you the comfort of knowing that you can travel without worry.  <br/><br/>  <br/><br/>The next time you travel do not neglect to include travel insurance in your plans.  It only takes one occurrence to erase your savings and eat up your nest egg.  You do not want this to happen to you.  When you purchase insurance for your trip you are not only buying peace of mind you are buying protection for your family and your assets.  That is one detail you definitely don’t want to over look.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Australian Travel Insurance Specialists.  Discover the best online travel insurance quotes and comparisons for all your domestic and overseas travel needs.  For more info visit http://www. 1cover. com. au </div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinsurancesource.com/make-your-travel-worry-free-with-travel-insurance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

