<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Insurance Source &#187; More</title>
	<atom:link href="http://www.freeinsurancesource.com/tag/more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeinsurancesource.com</link>
	<description>free insurance source</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Affordable Home Insurance &#8211; Save More</title>
		<link>http://www.freeinsurancesource.com/affordable-home-insurance-save-more.htm</link>
		<comments>http://www.freeinsurancesource.com/affordable-home-insurance-save-more.htm#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://www.freeinsurancesource.com/affordable-home-insurance-save-more.htm</guid>
		<description><![CDATA[Home insurance coverage is so very important that many have been laboring under the weight of high premiums due to the importance of this coverage. Laboring to keep god coverage over your home might not be your only option. You could look for ways to get discounted rates on the same full coverage you enjoy. [...]]]></description>
			<content:encoded><![CDATA[<p>Home insurance coverage is so very important that many have been laboring under the weight of high premiums due to the importance of this coverage.  Laboring to keep god coverage over your home might not be your only option.  You could look for ways to get discounted rates on the same full coverage you enjoy.  I&#8217;m sure that sounds interesting.  Read on to know more. There are some discount you may qualify for which may not be pointed out to you and you may not avail yourself of these benefits unless you are fully aware of them. What discounts?Every normal insurer would not want you to make a claim on your home insurance this way they make more money.  If you therefore engage in any acts that would seem to be a source of danger to your home, you would be increasing the chances of your making a claim and therefore your premium would also be increasing to accommodate the likely claim.  If on the other hand, you take actions and precautions that increases the safety of your home thereby reducing your chances of making a claim, you would be reducing your rates. Any and everything we do that increases the safety of our homes can and should qualify us for discounts.  Some examples are:-Having security gadgets. Having dead bolts on doors leading outside. Having someone at home always. Renovating your home. Having sprinklers. We&#8217;ve just looked at a few points.  You can find out more if you directly asked your insurer. One very important point where a lot of people increase their cost significantly is when they add the cot of the land to the value of the building they are insuring. Do not add the cost of the land on which the building stands as you would be increasing your cost significantly without necessarily increasing the value of your coverage. Just ask yourself an important question.  What could possibly happen to my land that my insurer duely covers? If there is any peril that can affect your land, it is likely that such peril is not covered by your insurer.  So do not waste funds by doing this. One very important thing to note in searching for affordable home insurance coverage is to comapre lots of quotes so as to get a much better idea of what different insurers are charging for coverage you demand.  When you compare quotes, you get a sneak preview that helps you make the right decision. This is a very effective way to get affordable home insurance rates.  Visit at least 5 quotes comparison sites and get several quotes.  It would take you about half an hour to get these information so you have no reason to delay.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Start your quotes comparison at these two great free quotes sites. 2insure4less Insurance Quotesinsureme Insurance Quotes<br />
Chimerenka Odimba is the publisher Several finance based sites. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinsurancesource.com/affordable-home-insurance-save-more.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending health care to more kids</title>
		<link>http://www.freeinsurancesource.com/extending-health-care-to-more-kids.htm</link>
		<comments>http://www.freeinsurancesource.com/extending-health-care-to-more-kids.htm#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Extending]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://www.freeinsurancesource.com/extending-health-care-to-more-kids.htm</guid>
		<description><![CDATA[OneWorld Community Health Center is looking for 6,000 kids. The agency that generally provides health care to the underserved has received $706,264 from the federal government to create a program to enroll thousands of children in either of two government insurance programs for low-income children. Many metro-area children are eligible but aren&#8217;t enrolled because their [...]]]></description>
			<content:encoded><![CDATA[<p>OneWorld Community Health Center is looking for 6,000 kids. The agency that generally provides health care to the underserved has received $706,264 from the federal government to create a program to enroll thousands of children in either of two government insurance programs for low-income children. Many metro-area children are eligible but aren&#8217;t enrolled because their families don&#8217;t know the programs exist or don&#8217;t know their kids could qualify, said Andrea Skolkin, chief executive officer of OneWorld.  That means some of those children are going without health care or are getting far less than they could. OneWorld&#8217;s goal is to enroll at least 6,000 children.  The agency&#8217;s outreach effort has just begun. OneWorld will place staff members in day care centers, schools, after-school programs, churches, food pantries, organizations and other places. “We want to be where people are versus making people come to us,” Skolkin said. They will contact families at those sites and determine whether they have children who qualify but aren&#8217;t enrolled in Medicaid or the state&#8217;s Children&#8217;s Health Insurance Program. The staff members will have laptops to take down information and scanners to scan in citizenship documents and proof of Nebraska residency.  Children must be citizens to receive the health care benefits. The agency also will take referrals.  For information, call 502-8888. OneWorld, based in the Livestock Exchange Building, 4920 S.  30th St. , has hired a director and will employ five full-time staffers for the program.  OneWorld also has a clinic in Plattsmouth. President Barack Obama this year allocated $40 million to agencies in 42 states and Washington, D. C. , for programs to conduct enrollment efforts over the next two years. Through a competitive process, OneWorld was one of 69 entities to receive money.  Iowa doesn&#8217;t have a program among the 69.  An additional $40 million will be distributed in 2012. Enrollment among children in Medicaid and the Children&#8217;s Health Insurance Program has gradually risen in Iowa and Nebraska.  The economy has worsened and awareness of the programs has broadened, spokesmen in Iowa and Nebraska say. A child qualifies for Medicaid if his family&#8217;s annual income is at or somewhat above the federal poverty level, which is $18,310 for a family of three. Qualifying for CHIP isn&#8217;t as stringent.  In Iowa, the state raised the CHIP ceiling this year to 300 percent of the federal poverty level, or $54,930 for a family of three.  Nebraska raised its income ceiling for CHIP from 185 percent this year to 200 percent, or $36,620 for a family of three. The Nebraska Department of Health and Human Services has estimated there may be close to 15,000 eligible children who aren&#8217;t enrolled.  The Iowa Department of Public Health estimated there could be as many as 38,000 children who aren&#8217;t covered.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Quoting &amp; Saving just got easier. . . EasyToInsureME Health Insurance Quotes. . .  Quote all carriers in seconds</p>
<p>Nebraska Health Insurance<br />
Iowa Health Insurance</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinsurancesource.com/extending-health-care-to-more-kids.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Affordable Houston Auto Insurance</title>
		<link>http://www.freeinsurancesource.com/getting-more-affordable-houston-auto-insurance.htm</link>
		<comments>http://www.freeinsurancesource.com/getting-more-affordable-houston-auto-insurance.htm#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://www.freeinsurancesource.com/getting-more-affordable-houston-auto-insurance.htm</guid>
		<description><![CDATA[Finding affordable Houston auto insurance is very difficult but then it is not impossible. There are now a lot of things that can help you in getting auto insurance with lower rates that is why if your budget is your problem then there are plenty of solutions for it. Now, there are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Finding affordable Houston auto insurance is very difficult but then it is not impossible.  There are now a lot of things that can help you in getting auto insurance with lower rates that is why if your budget is your problem then there are plenty of solutions for it.  Now, there are a lot of ways on how to lower your rates so your budget is not really a hindrance why you will not get car insurance.  <br/><br/>The world is now equipped with modern technologies that can help you discover the great ways on lowering your premium.  Before, people are just holding on to those traditional ways of finding out how to get lower rates.  People just depend on different magazines for them to know how they can lower their rate.  But now, there is now the internet to help you with those tasks.  The internet will now tell you all the things that you have to know.  With it, you will be able to find out the easiest and simplest ways for to be able to get affordable insurance.  <br/><br/>If you want to lower your Houston auto insurance rates, just try to search online.  I am certain that in just a matter minutes you will find all the informations that you need.  Having a clean driving record is the most common way and the usual suggestion that you can find in the internet for you to lower your rates.  This suggestion is really effective and true because if you have a clean driving record that means that you are not a risky driver.  You will be given a huge discount because you are not a traffic violator.  It is a common knowledge that people who are said to be risky drivers only have a small chance of getting discounts.  So, if you really like to claim your discounts, you must not ruin your chance and do everything just to maintain the cleanliness of your record.  <br/><br/>Another suggestion to get lower rate Houston auto insurance is if you will drive less.  Driving less can help because it will lower the possibility that you will get involved in accidents.  Driving less will keep you away from possible accidents and violations that can stain your record.  <br/><br/>You should also check if the model of your car greatly affects the rate of your insurance.  Most of the time, cars that are expensive is the reason why you have higher rates.  So if you are aiming to lower your rate, just stick to cars that are not that expensive.  <br/><br/>But then if you really like to stick with your expensive car, it will be best if you will just try to install some safety and security devices in there.  By doing this, you rate will surely go lower because your car is not a high risk car anymore.  It already has its protection and the car insurance company will consider this and they will eventually lower your rate.  With all the things that you can do, getting affordable car insurance is now easy in Houston.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Sean Park is living in Houston City, TX.  Been an author for auto insurance for past two years.  For more readings please visit : http://houstonautoinsurance911. com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinsurancesource.com/getting-more-affordable-houston-auto-insurance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Insurance &#8211; More Than Just A choice</title>
		<link>http://www.freeinsurancesource.com/home-insurance-more-than-just-a-choice.htm</link>
		<comments>http://www.freeinsurancesource.com/home-insurance-more-than-just-a-choice.htm#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.freeinsurancesource.com/home-insurance-more-than-just-a-choice.htm</guid>
		<description><![CDATA[Insurance is a very common word in todays world. There laws that require that in some of what we do, that insurance be involved. E. g Home insurance when getting a mortgage loan because no lender would want to have their collateral which is the home the financed left without adequate coverage. Some have only [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance is a very common word in todays world.  There laws that require that in some of what we do, that insurance be involved.  E. g Home insurance when getting a mortgage loan because no lender would want to have their collateral which is the home the financed left without adequate coverage. Some have only taken home insurance because the mortgage financiers demand it meaning that were they to own the house without mortgage, home insurance would not be an issue they would consider.  Is this wise? I here try to make you see the need for adequate and affordable home insurance coverage since we all pray and hope to complete payments on our homes and take full ownership of it. Have you ever stopped to ask yourself why your mortgage providers insist on home insurance coverage? These are business people out to secure their investment.  If they could help it, they won&#8217;t spend any money at all so any they spend or insist must be spent has to be for a very good reason. A though that many insist on not thinking about is the possibility of loosing it all.  That a lot of people have refused to think about to does not mean they&#8217;ve not been loosing their homes.  Don&#8217;t leave your investment to mere chance or wishful thinking.  Home insurance is a very important part of your investment portfolio. In taking out a home insurance coverage, you are not only covering the building alone, you are also to the extent you choose, covering the valuables you have in your home.  So your home (the building) and its contents can be fully insured (covered) so that in the event that an unexpected peril occurs, you would not have lost all because of the claims that would be paid to you. Start right now to search for an affordable home insurance coverage for your home.  The best way to do this is to search online and compare quotes from quotes comparison sites.  By the time you have compared quotes on up to 5 quotes sites, you would have a very clear idea of the savings to be made and where they can be made. Do not toy with your home insurance coverage.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Start your quotes comparison at these two great free quotes sites. 2insure4less Insurance Quotesinsureme Insurance Quotes<br />
Chimerenka Odimba is the publisher Several finance based sites.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinsurancesource.com/home-insurance-more-than-just-a-choice.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

